Stera Chemicals – Departments Presentations
Nume | Data | Link |
---|---|---|
Cosmetics and Detergents.pdf | 2019-06-10 | Download |
Coatings and Paints.pdf | 2019-06-10 | Download |
Rubber and plastics.pdf | 2019-06-10 | Download |
Pigments and Constructions.pdf | 2019-06-10 | Download |
Inks and adhesives.pdf | 2019-06-10 | Download |
Food.pdf | 2019-06-10 | Download |
Stera Chemicals – Company Presentation
Nume | Data | Link |
---|---|---|
Stera Chemicals Company Presentation.pdf | 2021-05-11 | Download |
ISO Certificates
Nume | Data | Link |
---|---|---|
ISO 9001 | 2020-07-04 | Download |
ISO 14001 | 2020-07-04 | Download |
ISO 45001 | 2020-10-30 | Download |
Diverse
Nume | Data | Link |
---|---|---|
Formular cerere retur marfa 2020.pdf | 2020-07-04 | Download |
Politica de retur Stera Chemicals 2020.pdf | 2020-07-04 | Download |
Formular reclamatie 2021.pdf | 2021-02-13 | Download |